产品分类
- wika压力表
- wika远传压力表
- wika压力变送器
- wika压力开关
- wika双金属温度计
- wika远传温度计
- wika热电阻/热电偶
- wika温度开关/数显表
- wika温度变送器
- wika液位计/液位变送器
- wika液位开关
- wika光电开关
- wika附件
- WIKA差压开关
产品推荐
没有相关数据
WIKA通用压力变送器S-11 德国原产压力传感器 WIKA西安代理
带冲洗膜片
数据表规格:PE 81.02
电源:直流10(14)…30伏
不锈钢外壳
输出信号:4…20毫安,2线制
测量范围:0…2000磅/平方英寸
工艺连接:G 1/2 B,带O形环的冲洗膜片
润湿部件:不锈钢和O型环
精度:跨度0.5%
电气连接:4针L插头DIN 175301-803,IP65
允许介质温度:- 30…+100°C(-22)+ 212°F)
电源:10…30伏DC
原产地:德国
西安秦控可提供的S-11压力范围
S-11 ; 0 ... 0.06 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.1 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.16 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.25 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 1 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 10 bar absolute; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 10 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 100 psi; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 160 bar; 0 ... 10 V, 3-wire
S-11 ; 0 ... 2 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 2.5 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 2.5 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 25 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 250 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 4 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 40 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 6 bar; 0 ... 20 mA, 3-wire
S-11 ; 0...0,6 MPa; 4 ... 20 mA, 2-Leiter
S-11 ; 0...250kPa absolute; 4 ... 20 mA, 2-wire
S-11 ; 0...250kPa; 4 ... 20 mA, 2-wire
S-11 ; 0...2Mpa; 4 ... 20 mA, 2-wire
S-11 ; -1 ... +15 bar; 4 ... 20 mA, 2-wire
S-11 ; -1 ... 0 bar; 4 ... 20 mA, 2-wire
S-11 ; -1 ... 10 bar; 0 ... 20 mA, 3-Leiter @ 10...30 V DC;
S-11 ; customers specification; 0 ... 20 mA, 3-wire
S-11 ; 0 ... 400 bar; 4 ... 20 mA, 2-wire
S-11 0...6 psi G 1 B-FB; 4...20 mA; 2-L;
S-11 -1...0 bar G 1 B-FB; 4...20 mA; 2-L;
S-11 -1...1,8 bar G1/2B-FB; 0...20 mA; 3-L; KL. 0,5 %; DC 10
带冲洗膜片
数据表规格:PE 81.02
电源:直流10(14)…30伏
不锈钢外壳
输出信号:4…20毫安,2线制
测量范围:0…2000磅/平方英寸
工艺连接:G 1/2 B,带O形环的冲洗膜片
润湿部件:不锈钢和O型环
精度:跨度0.5%
电气连接:4针L插头DIN 175301-803,IP65
允许介质温度:- 30…+100°C(-22)+ 212°F)
电源:10…30伏DC
原产地:德国
西安秦控可提供的S-11压力范围
S-11 ; 0 ... 0.06 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.1 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.16 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 0.25 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 1 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 10 bar absolute; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 10 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 100 psi; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 160 bar; 0 ... 10 V, 3-wire
S-11 ; 0 ... 2 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 2.5 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 2.5 MPa; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 25 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 250 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 4 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 40 bar; 4 ... 20 mA, 2-wire
S-11 ; 0 ... 6 bar; 0 ... 20 mA, 3-wire
S-11 ; 0...0,6 MPa; 4 ... 20 mA, 2-Leiter
S-11 ; 0...250kPa absolute; 4 ... 20 mA, 2-wire
S-11 ; 0...250kPa; 4 ... 20 mA, 2-wire
S-11 ; 0...2Mpa; 4 ... 20 mA, 2-wire
S-11 ; -1 ... +15 bar; 4 ... 20 mA, 2-wire
S-11 ; -1 ... 0 bar; 4 ... 20 mA, 2-wire
S-11 ; -1 ... 10 bar; 0 ... 20 mA, 3-Leiter @ 10...30 V DC;
S-11 ; customers specification; 0 ... 20 mA, 3-wire
S-11 ; 0 ... 400 bar; 4 ... 20 mA, 2-wire
S-11 0...6 psi G 1 B-FB; 4...20 mA; 2-L;
S-11 -1...0 bar G 1 B-FB; 4...20 mA; 2-L;
S-11 -1...1,8 bar G1/2B-FB; 0...20 mA; 3-L; KL. 0,5 %; DC 10